Orders Directory
MySQL Connected
Orders Directory
20 Schema Columns linked to Sales Channels & Products (orders table)
Total Sales
₹776,257,634.11
Filtered Revenue
Total Orders
111,517
Filtered Invoices
Total Super Stockists (SS)
105
Unique Active SS
Total Distributors (DB)
521
Unique Active DB
| Vertical Code | Vertical Name | Zone Code | Zone Name | State Code | State Name | District Code | District Name | SS Code | SS Name | DB Code | DB Name | Invoice Number | MFM Invoice Number | Order Date | Dispatched At | Delivered At | Month | Item Code | Item Name | Qty | Item Price | Subtotal | Tax | Total Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RETAIL | Retail | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-110207 | MFMT/0099/2627 | 2026-04-18 | 2026-04-18 00:00 | 2026-04-18 00:00 | Apr 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 70 | ₹2,952.38 | ₹206,666.67 | ₹10,333.33 | ₹217,000.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-110206 | MFMT/0097/2627 | 2026-04-18 | 2026-04-18 00:00 | 2026-04-18 00:00 | Apr 2026 | TG001 | Rice Millet Crispy Bar(Rich Butter) 15g - 25pcs (Pack of 18) | 4 | ₹3,085.71 | ₹12,342.86 | ₹617.14 | ₹12,960.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-110206 | MFMT/0097/2627 | 2026-04-18 | 2026-04-18 00:00 | 2026-04-18 00:00 | Apr 2026 | TG002 | Rice Millet Crispy Bar(Sweet Cheese) 15g - 25pcs (Pack of 18) | 4 | ₹3,085.71 | ₹12,342.86 | ₹617.14 | ₹12,960.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-110206 | MFMT/0097/2627 | 2026-04-18 | 2026-04-18 00:00 | 2026-04-18 00:00 | Apr 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 4 | ₹4,571.43 | ₹18,285.71 | ₹914.29 | ₹19,200.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Kandhi | 39 | The Akshayapatra Foundation | 25 | The Akshayapatra Foundation - Kandhi | TG-INV-110205 | MFMT/0096/2627 | 2026-04-18 | 2026-04-18 00:00 | 2026-04-18 00:00 | Apr 2026 | TG020 | Coconut Millet Bites 15g - (MCB 25 pcs) | 1,000 | ₹144.76 | ₹144,761.90 | ₹7,238.10 | ₹152,000.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Uttar Pradesh | 4 | Director, Middaymeal & School Sanitation - Tirupati | - | - | TG-INV-110204 | MFMTS/CN0001/2627 | 2026-04-08 | 2026-04-08 00:00 | 2026-04-08 00:00 | Apr 2026 | TG012 | Peanut Millet Chikki 20g MCB – 25pcs (Pack of 18) | -73 | ₹29.94 | ₹-2,185.41 | ₹-109.27 | ₹-2,294.68 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Uttar Pradesh | 4 | Director, Middaymeal & School Sanitation - Tirupati | - | - | TG-INV-110204 | MFMTS/CN0001/2627 | 2026-04-08 | 2026-04-08 00:00 | 2026-04-08 00:00 | Apr 2026 | TG013 | Sesame Millet Chikki 20g MCB – 25pcs (Pack of 18) | -150 | ₹41.45 | ₹-6,217.72 | ₹-310.89 | ₹-6,528.60 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Uttar Pradesh | 4 | Director, Middaymeal & School Sanitation - Tirupati | - | - | TG-INV-110204 | MFMTS/CN0001/2627 | 2026-04-08 | 2026-04-08 00:00 | 2026-04-08 00:00 | Apr 2026 | TG011 | Millet Chikki 20g MCB – 25pcs (Pack of 18) | -18 | ₹49.18 | ₹-885.23 | ₹-44.26 | ₹-929.50 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG-INV-110203 | MFMT/0093/2627 | 2026-04-17 | 2026-04-17 00:00 | 2026-04-17 00:00 | Apr 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 66 | ₹2,952.38 | ₹194,857.14 | ₹9,742.86 | ₹204,600.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 2 | Gujarat | 21 | The Akshayapatra Foundation - Bhubaneshwar | - | - | TG-INV-110202 | MFMT/0092/2627 | 2026-04-16 | 2026-04-16 00:00 | 2026-04-16 00:00 | Apr 2026 | TG007 | Peanut Millet Chikki 30g Jar - 25pcs (Pack of 12) | 8,100 | ₹66.10 | ₹535,410.00 | ₹26,770.50 | ₹562,180.50 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-110201 | MFMT/0091/2627 | 2026-04-16 | 2026-04-16 00:00 | 2026-04-16 00:00 | Apr 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 59 | ₹2,952.38 | ₹174,190.48 | ₹8,709.52 | ₹182,900.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG-INV-110200 | MFMT/0090/2627 | 2026-04-16 | 2026-04-16 00:00 | 2026-04-16 00:00 | Apr 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 70 | ₹2,952.38 | ₹206,666.67 | ₹10,333.33 | ₹217,000.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110199 | MFMT/0087/2627 | 2026-04-15 | 2026-04-15 00:00 | 2026-04-15 00:00 | Apr 2026 | TG0012 | Millet Chikki 20g MCB – 25pcs (Pack of 18) | 10 | ₹628.00 | ₹6,280.00 | ₹314.00 | ₹6,594.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 335 | Puri | 31 | The Akshayapatra Foundation - Puri | - | - | TG-INV-110198 | MFMT/0078/2627 | 2026-04-13 | 2026-04-13 00:00 | 2026-04-13 00:00 | Apr 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 2,143 | ₹138.10 | ₹295,899.43 | ₹14,794.97 | ₹310,694.40 | |
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 335 | Puri | 31 | The Akshayapatra Foundation - Puri | - | - | TG-INV-110198 | MFMT/0078/2627 | 2026-04-13 | 2026-04-13 00:00 | 2026-04-13 00:00 | Apr 2026 | TG09 | Toffee Chikki 5g - 20 Pcs (Pack Of 40) | 4,440 | ₹138.10 | ₹613,142.86 | ₹30,657.14 | ₹643,800.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110197 | MFMT/0072/2627 | 2026-04-13 | 2026-04-13 00:00 | 2026-04-13 00:00 | Apr 2026 | TG0012 | Millet Chikki 20g MCB – 25pcs (Pack of 18) | 20 | ₹628.00 | ₹12,560.00 | ₹628.00 | ₹13,188.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-110196 | MFMT/0071/2627 | 2026-04-13 | 2026-04-13 00:00 | 2026-04-13 00:00 | Apr 2026 | TG002 | Rice Millet Crispy Bar(Sweet Cheese) 15g - 25pcs (Pack of 18) | 6 | ₹3,085.71 | ₹18,514.29 | ₹925.71 | ₹19,440.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-110196 | MFMT/0071/2627 | 2026-04-13 | 2026-04-13 00:00 | 2026-04-13 00:00 | Apr 2026 | TG09 | Ragi Bhujia 20g (Pkt) | 1 | ₹3,771.43 | ₹3,771.43 | ₹188.57 | ₹3,960.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-110196 | MFMT/0071/2627 | 2026-04-13 | 2026-04-13 00:00 | 2026-04-13 00:00 | Apr 2026 | TG001 | Rice Millet Crispy Bar(Rich Butter) 15g - 25pcs (Pack of 18) | 3 | ₹3,085.71 | ₹9,257.14 | ₹462.86 | ₹9,720.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Odisha | 2 | Director, Middaymeal & School Sanitation - Annamayya | - | - | TG-INV-110195 | MFMT/0067/2627 | 2026-04-12 | 2026-04-12 00:00 | 2026-04-12 00:00 | Apr 2026 | TG009 | Peri Peri Namkeen 20g (Pcs) | 188,449 | ₹4.05 | ₹763,218.45 | ₹38,160.92 | ₹801,379.37 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-110194 | MFMT/0064/2627 | 2026-04-11 | 2026-04-11 00:00 | 2026-04-11 00:00 | Apr 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 67 | ₹2,952.38 | ₹197,809.52 | ₹9,890.48 | ₹207,700.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG-INV-110193 | MFMT/0055/2627 | 2026-04-11 | 2026-04-11 00:00 | 2026-04-11 00:00 | Apr 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 55 | ₹2,952.38 | ₹162,380.95 | ₹8,119.05 | ₹170,500.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110192 | MFMT/0050/2627 | 2026-04-10 | 2026-04-10 00:00 | 2026-04-10 00:00 | Apr 2026 | TG007 | Peanut Millet Chikki 30g Jar - 25pcs (Pack of 12) | 2,190 | ₹74.00 | ₹162,060.00 | ₹8,103.00 | ₹170,163.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 15 | Hll Lifecare Limited Hyd | - | - | TG-INV-110191 | MFMT/0047/2627 | 2026-04-09 | 2026-04-09 00:00 | 2026-04-09 00:00 | Apr 2026 | TG006 | Millet Chikki 30g Jar - 25pcs (Pack of 12) | 15 | ₹240.00 | ₹3,600.00 | ₹180.00 | ₹3,780.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-110190 | MFMT/0041/2627 | 2026-04-08 | 2026-04-08 00:00 | 2026-04-08 00:00 | Apr 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 76 | ₹2,952.38 | ₹224,380.95 | ₹11,219.05 | ₹235,600.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 341 | Nawabpet | 28 | The Akshayapatra Foundation - Nawabpet | - | - | TG-INV-110189 | MFMT/0040/2627 | 2026-04-08 | 2026-04-08 00:00 | 2026-04-08 00:00 | Apr 2026 | TG020 | Coconut Millet Bites 15g - (MCB 25 pcs) | 456 | ₹144.76 | ₹66,011.43 | ₹3,300.57 | ₹69,312.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG-INV-110188 | MFMT/0037/2627 | 2026-04-07 | 2026-04-07 00:00 | 2026-04-07 00:00 | Apr 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 70 | ₹2,952.38 | ₹206,666.67 | ₹10,333.33 | ₹217,000.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 339 | Mahbubnagar | 26 | The Akshayapatra Foundation - Mahbubnagar | - | - | TG-INV-110187 | MFMT/0036/2627 | 2026-04-07 | 2026-04-07 00:00 | 2026-04-07 00:00 | Apr 2026 | TG020 | Coconut Millet Bites 15g - (MCB 25 pcs) | 600 | ₹144.76 | ₹86,857.14 | ₹4,342.86 | ₹91,200.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 341 | Nawabpet | 28 | The Akshayapatra Foundation - Nawabpet | - | - | TG-INV-110186 | MFMT/0035/2627 | 2026-04-07 | 2026-04-07 00:00 | 2026-04-07 00:00 | Apr 2026 | TG016 | Pistachio Chikki 10g - (16pcs) | 968 | ₹144.76 | ₹140,057.43 | ₹7,002.87 | ₹147,060.30 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-110185 | MFMT/0034/2627 | 2026-04-07 | 2026-04-07 00:00 | 2026-04-07 00:00 | Apr 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 61 | ₹2,952.38 | ₹180,095.24 | ₹9,004.76 | ₹189,100.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG-INV-110184 | MFMT/0033/2627 | 2026-04-07 | 2026-04-07 00:00 | 2026-04-07 00:00 | Apr 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 52 | ₹2,952.38 | ₹153,523.81 | ₹7,676.19 | ₹161,200.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110183 | MFMT/0023/2627 | 2026-04-06 | 2026-04-06 00:00 | 2026-04-06 00:00 | Apr 2026 | TG006 | Assorted Chikki 10g - 16pcs (Pack Of 24) | 1 | ₹2,850.00 | ₹2,850.00 | ₹142.50 | ₹2,992.50 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110183 | MFMT/0023/2627 | 2026-04-06 | 2026-04-06 00:00 | 2026-04-06 00:00 | Apr 2026 | TG001 | Rice Millet Crispy Bar(Rich Butter) 15g - 25pcs (Pack of 18) | 3 | ₹2,052.00 | ₹6,156.00 | ₹307.80 | ₹6,463.80 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110183 | MFMT/0023/2627 | 2026-04-06 | 2026-04-06 00:00 | 2026-04-06 00:00 | Apr 2026 | TG002 | Rice Millet Crispy Bar(Sweet Cheese) 15g - 25pcs (Pack of 18) | 2 | ₹2,052.00 | ₹4,104.00 | ₹205.20 | ₹4,309.20 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110182 | MFMT/0022/2627 | 2026-04-06 | 2026-04-06 00:00 | 2026-04-06 00:00 | Apr 2026 | TG006 | Assorted Chikki 10g - 16pcs (Pack Of 24) | 1 | ₹2,850.00 | ₹2,850.00 | ₹142.50 | ₹2,992.50 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110182 | MFMT/0022/2627 | 2026-04-06 | 2026-04-06 00:00 | 2026-04-06 00:00 | Apr 2026 | TG001 | Rice Millet Crispy Bar(Rich Butter) 15g - 25pcs (Pack of 18) | 1 | ₹2,052.00 | ₹2,052.00 | ₹102.60 | ₹2,154.60 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110182 | MFMT/0022/2627 | 2026-04-06 | 2026-04-06 00:00 | 2026-04-06 00:00 | Apr 2026 | TG002 | Rice Millet Crispy Bar(Sweet Cheese) 15g - 25pcs (Pack of 18) | 6 | ₹2,052.00 | ₹12,312.00 | ₹615.60 | ₹12,927.60 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110181 | MFMT/0021/2627 | 2026-04-06 | 2026-04-06 00:00 | 2026-04-06 00:00 | Apr 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 2 | ₹3,420.00 | ₹6,840.00 | ₹342.00 | ₹7,182.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110181 | MFMT/0021/2627 | 2026-04-06 | 2026-04-06 00:00 | 2026-04-06 00:00 | Apr 2026 | TG001 | Rice Millet Crispy Bar(Rich Butter) 15g - 25pcs (Pack of 18) | 2 | ₹2,052.00 | ₹4,104.00 | ₹205.20 | ₹4,309.20 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110181 | MFMT/0021/2627 | 2026-04-06 | 2026-04-06 00:00 | 2026-04-06 00:00 | Apr 2026 | TG019 | Toffee Chikki 5g - ( 20 Pcs ) | 5 | ₹2,376.00 | ₹11,880.00 | ₹594.00 | ₹12,474.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Kandhi | 39 | The Akshayapatra Foundation | 25 | The Akshayapatra Foundation - Kandhi | TG-INV-110180 | MFMT/0020/2627 | 2026-04-06 | 2026-04-06 00:00 | 2026-04-06 00:00 | Apr 2026 | TG016 | Pistachio Chikki 10g - (16pcs) | 1,725 | ₹144.76 | ₹249,714.29 | ₹12,485.71 | ₹262,200.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Hubli | 23 | The Akshayapatra Foundation - Hubli | - | - | TG-INV-110179 | MFMT/0014/2627 | 2026-04-03 | 2026-04-03 00:00 | 2026-04-03 00:00 | Apr 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1,745 | ₹142.86 | ₹249,325.71 | ₹12,466.29 | ₹261,792.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Hubli | 23 | The Akshayapatra Foundation - Hubli | - | - | TG-INV-110178 | MFMT/0013/2627 | 2026-04-02 | 2026-04-02 00:00 | 2026-04-02 00:00 | Apr 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 8,225 | ₹142.86 | ₹1,175,040.00 | ₹58,752.00 | ₹1,233,792.00 |
Showing 1801 to 1830 of 111517 orders