Orders Directory
MySQL Connected
Orders Directory
20 Schema Columns linked to Sales Channels & Products (orders table)
Total Sales
₹776,257,634.11
Filtered Revenue
Total Orders
111,517
Filtered Invoices
Total Super Stockists (SS)
105
Unique Active SS
Total Distributors (DB)
521
Unique Active DB
| Vertical Code | Vertical Name | Zone Code | Zone Name | State Code | State Name | District Code | District Name | SS Code | SS Name | DB Code | DB Name | Invoice Number | MFM Invoice Number | Order Date | Dispatched At | Delivered At | Month | Item Code | Item Name | Qty | Item Price | Subtotal | Tax | Total Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 15 | Hll Lifecare Limited Hyd | - | - | TG-INV-112007 | MFMT/0999/2627 | 2026-09-02 | 2026-09-02 00:00 | 2026-09-02 00:00 | Sep 2026 | 83 | Raw Millet Bar | 174,717 | ₹5.66 | ₹988,898.22 | ₹49,444.91 | ₹1,038,343.13 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 15 | Hll Lifecare Limited Hyd | - | - | TG-INV-112006 | MFMT/0947/2627 | 2026-08-27 | 2026-08-27 00:00 | 2026-08-27 00:00 | Aug 2026 | 83 | Raw Millet Bar | 12,500 | ₹4.35 | ₹54,375.00 | ₹2,718.75 | ₹57,093.75 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 15 | Hll Lifecare Limited Hyd | - | - | TG-INV-112005 | MFMT/0844/2627 | 2026-08-13 | 2026-08-13 00:00 | 2026-08-13 00:00 | Aug 2026 | 83 | Raw Millet Bar | 3,500 | ₹0.00 | ₹15,225.00 | ₹761.25 | ₹15,986.25 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 15 | Hll Lifecare Limited Hyd | - | - | TG-INV-112004 | MFMT/0749/2627 | 2026-08-03 | 2026-08-03 00:00 | 2026-08-03 00:00 | Aug 2026 | 83 | Raw Millet Bar | 1,500 | ₹4.35 | ₹6,525.00 | ₹326.25 | ₹6,851.25 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 15 | Hll Lifecare Limited Hyd | - | - | TG-INV-112003 | MFMT/0562/2627 | 2026-07-14 | 2026-07-14 00:00 | 2026-07-14 00:00 | Jul 2026 | 83 | Raw Millet Bar | 6,000 | ₹4.35 | ₹26,100.00 | ₹1,305.00 | ₹27,405.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 15 | Hll Lifecare Limited Hyd | - | - | TG-INV-112002 | MFMT/0432/2627 | 2026-06-27 | 2026-06-27 00:00 | 2026-06-27 00:00 | Jun 2026 | 83 | Raw Millet Bar | 1,500 | ₹4.35 | ₹6,525.00 | ₹326.25 | ₹6,851.25 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 15 | Hll Lifecare Limited Hyd | - | - | TG-INV-112001 | .MFMT/0349/2627 | 2026-06-15 | 2026-06-15 00:00 | 2026-06-15 00:00 | Jun 2026 | 83 | Raw Millet Bar | 2,000 | ₹4.35 | ₹8,700.00 | ₹435.00 | ₹9,135.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 15 | Hll Lifecare Limited Hyd | - | - | TG-INV-112000 | MFMT/0344/2627 | 2026-06-13 | 2026-06-13 00:00 | 2026-06-13 00:00 | Jun 2026 | 83 | Raw Millet Bar | 16,000 | ₹4.57 | ₹69,600.00 | ₹3,480.00 | ₹73,080.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 15 | Hll Lifecare Limited Hyd | - | - | TG-INV-111999 | MFMT/0342/2627 | 2026-06-13 | 2026-06-13 00:00 | 2026-06-13 00:00 | Jun 2026 | 83 | Raw Millet Bar | 3,000 | ₹4.66 | ₹13,320.00 | ₹666.00 | ₹13,986.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111998 | MFMT/1088/2627 | 2026-09-13 | 2026-09-13 00:00 | 2026-09-13 00:00 | Sep 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 120 | ₹2,952.38 | ₹354,285.71 | ₹17,714.29 | ₹372,000.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-111997 | MFMT/1082/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 66 | ₹2,952.38 | ₹194,857.14 | ₹9,742.86 | ₹204,600.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111996 | MFMA/1300/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 160 | ₹188.10 | ₹30,095.24 | ₹1,504.76 | ₹31,600.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111995 | MFMA/1299/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 620 | ₹188.10 | ₹116,619.05 | ₹5,830.95 | ₹122,450.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111994 | MFMA/1298/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 1,160 | ₹188.10 | ₹218,190.48 | ₹10,909.52 | ₹229,100.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111993 | MFMA/1297/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 410 | ₹188.10 | ₹77,119.05 | ₹3,855.95 | ₹80,975.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111992 | MFMA/1296/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 930 | ₹188.10 | ₹174,928.57 | ₹8,746.43 | ₹183,675.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111991 | MFMA/1295/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 320 | ₹188.10 | ₹60,190.48 | ₹3,009.52 | ₹63,200.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111990 | MFMA/1294/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 120 | ₹188.10 | ₹22,571.43 | ₹1,128.57 | ₹23,700.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111989 | MFMA/1293/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 140 | ₹188.10 | ₹26,333.33 | ₹1,316.67 | ₹27,650.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111988 | MFMA/1292/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 350 | ₹188.10 | ₹65,833.33 | ₹3,291.67 | ₹69,125.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111987 | MFMA/1291/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 270 | ₹188.10 | ₹50,785.71 | ₹2,539.29 | ₹53,325.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111986 | MFMA/1290/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 450 | ₹188.10 | ₹84,642.86 | ₹4,232.14 | ₹88,875.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111985 | MFMA/1289/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 600 | ₹188.10 | ₹112,857.14 | ₹5,642.86 | ₹118,500.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111984 | MFMA/1288/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 1,490 | ₹188.10 | ₹280,261.90 | ₹14,013.10 | ₹294,275.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111983 | MFMA/1287/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 180 | ₹188.10 | ₹33,857.14 | ₹1,692.86 | ₹35,550.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111982 | MFMA/1286/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 420 | ₹188.10 | ₹79,000.00 | ₹3,950.00 | ₹82,950.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111981 | MFMA/1285/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 70 | ₹188.10 | ₹13,166.67 | ₹658.33 | ₹13,825.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111980 | MFMA/1284/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 240 | ₹188.10 | ₹45,142.86 | ₹2,257.14 | ₹47,400.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111979 | MFMA/1283/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 520 | ₹188.10 | ₹97,809.52 | ₹4,890.48 | ₹102,700.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-111978 | MFMA/1282/2627 | 2026-09-12 | 2026-09-12 00:00 | 2026-09-12 00:00 | Sep 2026 | 82 | Brittle Crunchy Multi Millet Peanut Bar 20g(Kg) | 300 | ₹188.10 | ₹56,428.57 | ₹2,821.43 | ₹59,250.00 |
Showing 1 to 30 of 111517 orders