Orders Directory
MySQL Connected
Orders Directory
20 Schema Columns linked to Sales Channels & Products (orders table)
Total Sales
₹776,257,634.11
Filtered Revenue
Total Orders
111,517
Filtered Invoices
Total Super Stockists (SS)
105
Unique Active SS
Total Distributors (DB)
521
Unique Active DB
| Vertical Code | Vertical Name | Zone Code | Zone Name | State Code | State Name | District Code | District Name | SS Code | SS Name | DB Code | DB Name | Invoice Number | MFM Invoice Number | Order Date | Dispatched At | Delivered At | Month | Item Code | Item Name | Qty | Item Price | Subtotal | Tax | Total Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG-INV-110297 | MFMT/0274/2627 | 2026-05-28 | 2026-05-28 00:00 | 2026-05-28 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 120 | ₹2,952.38 | ₹354,285.71 | ₹17,714.29 | ₹372,000.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Uttar Pradesh | 4 | Director, Middaymeal & School Sanitation - Tirupati | - | - | TG-INV-110296 | MFMA/0015/2627 | 2026-05-27 | 2026-05-27 00:00 | 2026-05-27 00:00 | May 2026 | TG010 | Coconut Millet Bites 15g – 25pcs (Pack of 18) | 590 | ₹111.86 | ₹65,962.16 | ₹3,298.11 | ₹69,260.27 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 12 | Haryana Agro Industries Corporation Ltd - WCD | - | - | TG-INV-110295 | MFMH/0033/2627 | 2026-05-26 | 2026-05-26 00:00 | 2026-05-26 00:00 | May 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 344,024 | ₹6.19 | ₹2,129,672.38 | ₹106,483.62 | ₹2,236,156.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Uttar Pradesh | 4 | Director, Middaymeal & School Sanitation - Tirupati | - | - | TG-INV-110294 | MFMA/0014/2627 | 2026-05-26 | 2026-05-26 00:00 | 2026-05-26 00:00 | May 2026 | TG010 | Coconut Millet Bites 15g – 25pcs (Pack of 18) | 15,971 | ₹6.19 | ₹1,786,445.82 | ₹89,322.29 | ₹1,875,768.11 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 12 | Haryana Agro Industries Corporation Ltd - WCD | - | - | TG-INV-110293 | MFMH/0032/2627 | 2026-05-26 | 2026-05-26 00:00 | 2026-05-26 00:00 | May 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 306,824 | ₹6.19 | ₹1,899,386.67 | ₹94,969.33 | ₹1,994,356.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 12 | Haryana Agro Industries Corporation Ltd - WCD | - | - | TG-INV-110292 | MFMH/0031/2627 | 2026-05-26 | 2026-05-26 00:00 | 2026-05-26 00:00 | May 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 319,816 | ₹6.19 | ₹1,979,813.33 | ₹98,990.67 | ₹2,078,804.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 12 | Haryana Agro Industries Corporation Ltd - WCD | - | - | TG-INV-110291 | MFMH/0030/2627 | 2026-05-26 | 2026-05-26 00:00 | 2026-05-26 00:00 | May 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 248,296 | ₹6.19 | ₹1,537,070.48 | ₹76,853.52 | ₹1,613,924.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Hyderabad | 10 | Haryana Agro Industries Corporation Ltd - AG | TGDB0657 | Director, Middaymeal & School Sanitation - Prakasam | TG-INV-110290 | MFMA/0013/2627 | 2026-05-25 | 2026-05-25 00:00 | 2026-05-25 00:00 | May 2026 | TG010 | Coconut Millet Bites 15g – 25pcs (Pack of 18) | 29,709 | ₹111.86 | ₹3,323,183.99 | ₹166,159.20 | ₹3,489,343.19 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 12 | Haryana Agro Industries Corporation Ltd - WCD | - | - | TG-INV-110289 | MFMH/0029/2627 | 2026-05-25 | 2026-05-25 00:00 | 2026-05-25 00:00 | May 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 270,336 | ₹6.19 | ₹1,673,508.57 | ₹83,675.43 | ₹1,757,184.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG-INV-110288 | MFMT/0262/2627 | 2026-05-23 | 2026-05-23 00:00 | 2026-05-23 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 72 | ₹2,952.38 | ₹212,571.43 | ₹10,628.57 | ₹223,200.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-110287 | MFMT/0258/2627 | 2026-05-23 | 2026-05-23 00:00 | 2026-05-23 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 118 | ₹2,952.38 | ₹348,380.95 | ₹17,419.05 | ₹365,800.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Odisha | 2 | Director, Middaymeal & School Sanitation - Annamayya | - | - | TG-INV-110286 | MFMA/0012/2627 | 2026-05-23 | 2026-05-23 00:00 | 2026-05-23 00:00 | May 2026 | TG010 | Coconut Millet Bites 15g – 25pcs (Pack of 18) | 11,733 | ₹118.86 | ₹1,394,524.11 | ₹69,726.21 | ₹1,464,250.32 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-110285 | MFMA/0011/2627 | 2026-05-23 | 2026-05-23 00:00 | 2026-05-23 00:00 | May 2026 | TG010 | Coconut Millet Bites 15g – 25pcs (Pack of 18) | 215 | ₹118.86 | ₹25,584.00 | ₹1,279.20 | ₹26,863.20 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Andhra Pradesh | 6 | Director, Middaymeal & School Sanitation - Ysr Kadapa | - | - | TG-INV-110284 | MFMA/0010/2627 | 2026-05-23 | 2026-05-23 00:00 | 2026-05-23 00:00 | May 2026 | TG010 | Coconut Millet Bites 15g – 25pcs (Pack of 18) | 12,772 | ₹118.86 | ₹1,517,995.89 | ₹75,899.79 | ₹1,593,895.68 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-110283 | MFMT/0256/2627 | 2026-05-22 | 2026-05-22 00:00 | 2026-05-22 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 107 | ₹2,952.38 | ₹315,904.76 | ₹15,795.24 | ₹331,700.00 | |
| RETAIL | Retail | ZN03 | North Zone | ST24 | Telangana | 2 | Telangana | 18 | Roppen Transportation Services Private Limited - TG | - | - | TG-INV-110282 | MFMT/0253/2627 | 2026-05-22 | 2026-05-22 00:00 | 2026-05-22 00:00 | May 2026 | TG011 | Ragi chiwda 20g (Pkt) | 20,000 | ₹5.36 | ₹107,142.00 | ₹5,357.10 | ₹112,499.10 | |
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 335 | Puri | 31 | The Akshayapatra Foundation - Puri | - | - | TG-INV-110281 | MFMT/0251/2627 | 2026-05-21 | 2026-05-21 00:00 | 2026-05-21 00:00 | May 2026 | TG011 | Ragi chiwda 20g (Pkt) | 10,000 | ₹5.36 | ₹53,571.00 | ₹2,678.55 | ₹56,249.55 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Odisha | 2 | Director, Middaymeal & School Sanitation - Annamayya | - | - | TG-INV-110280 | MFMA/CN006/2627 | 2026-05-21 | 2026-05-21 00:00 | 2026-05-21 00:00 | May 2026 | TG010 | Coconut Millet Bites 15g – 25pcs (Pack of 18) | -12,687 | ₹118.86 | ₹-1,507,919.18 | ₹-75,395.96 | ₹-1,583,315.14 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Odisha | 2 | Director, Middaymeal & School Sanitation - Annamayya | - | - | TG-INV-110279 | MFMA/0009/2627 | 2026-05-21 | 2026-05-21 00:00 | 2026-05-21 00:00 | May 2026 | TG010 | Coconut Millet Bites 15g – 25pcs (Pack of 18) | 27,432 | ₹118.86 | ₹3,260,439.22 | ₹163,021.96 | ₹3,423,461.18 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 12 | Haryana Agro Industries Corporation Ltd - WCD | - | - | TG-INV-110278 | MFMH/0028/2627 | 2026-05-21 | 2026-05-21 00:00 | 2026-05-21 00:00 | May 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 563,336 | ₹6.19 | ₹3,487,318.10 | ₹174,365.91 | ₹3,661,684.01 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110277 | MFMT/0250/2627 | 2026-05-21 | 2026-05-21 00:00 | 2026-05-21 00:00 | May 2026 | TG002 | Rice Millet Crispy Bar(Sweet Cheese) 15g - 25pcs (Pack of 18) | 20 | ₹2,052.00 | ₹41,040.00 | ₹2,052.00 | ₹43,092.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110277 | MFMT/0250/2627 | 2026-05-21 | 2026-05-21 00:00 | 2026-05-21 00:00 | May 2026 | TG001 | Rice Millet Crispy Bar(Rich Butter) 15g - 25pcs (Pack of 18) | 10 | ₹2,052.00 | ₹20,520.00 | ₹1,026.00 | ₹21,546.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110277 | MFMT/0250/2627 | 2026-05-21 | 2026-05-21 00:00 | 2026-05-21 00:00 | May 2026 | TG08 | Peanut Millet Chikki 16g (Pcs) | 2 | ₹5,256.00 | ₹10,512.00 | ₹525.60 | ₹11,037.60 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110276 | MFMT/0249/2627 | 2026-05-21 | 2026-05-21 00:00 | 2026-05-21 00:00 | May 2026 | TG002 | Rice Millet Crispy Bar(Sweet Cheese) 15g - 25pcs (Pack of 18) | 8 | ₹2,052.00 | ₹16,416.00 | ₹820.80 | ₹17,236.80 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110276 | MFMT/0249/2627 | 2026-05-21 | 2026-05-21 00:00 | 2026-05-21 00:00 | May 2026 | TG001 | Rice Millet Crispy Bar(Rich Butter) 15g - 25pcs (Pack of 18) | 11 | ₹2,052.00 | ₹22,572.00 | ₹1,128.60 | ₹23,700.60 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110276 | MFMT/0249/2627 | 2026-05-21 | 2026-05-21 00:00 | 2026-05-21 00:00 | May 2026 | TG08 | Peanut Millet Chikki 16g (Pcs) | 1 | ₹5,256.00 | ₹5,256.00 | ₹262.80 | ₹5,518.80 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore Devanahalli | 17 | R K Worldinfocom Private Limited - BLR | - | - | TG-INV-110275 | MFMT/0248/2627 | 2026-05-21 | 2026-05-21 00:00 | 2026-05-21 00:00 | May 2026 | TG002 | Rice Millet Crispy Bar(Sweet Cheese) 15g - 25pcs (Pack of 18) | 3 | ₹2,052.00 | ₹6,156.00 | ₹307.80 | ₹6,463.80 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG-INV-110274 | MFMT/0246/2627 | 2026-05-21 | 2026-05-21 00:00 | 2026-05-21 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 100 | ₹2,952.38 | ₹295,238.10 | ₹14,761.90 | ₹310,000.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-110273 | MFMT/0241/2627 | 2026-05-20 | 2026-05-20 00:00 | 2026-05-20 00:00 | May 2026 | TG002 | Rice Millet Crispy Bar(Sweet Cheese) 15g - 25pcs (Pack of 18) | 7 | ₹3,085.71 | ₹21,600.00 | ₹1,080.00 | ₹22,680.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-110273 | MFMT/0241/2627 | 2026-05-20 | 2026-05-20 00:00 | 2026-05-20 00:00 | May 2026 | TG001 | Rice Millet Crispy Bar(Rich Butter) 15g - 25pcs (Pack of 18) | 6 | ₹3,085.71 | ₹18,514.29 | ₹925.71 | ₹19,440.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-110273 | MFMT/0241/2627 | 2026-05-20 | 2026-05-20 00:00 | 2026-05-20 00:00 | May 2026 | TG08 | Peanut Millet Chikki 16g (Pcs) | 1 | ₹7,314.29 | ₹7,314.29 | ₹365.71 | ₹7,680.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-110273 | MFMT/0241/2627 | 2026-05-20 | 2026-05-20 00:00 | 2026-05-20 00:00 | May 2026 | TG09 | Coconut Millet Bites 15g (Pcs) | 1 | ₹10,971.43 | ₹10,971.43 | ₹548.57 | ₹11,520.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-110272 | MFMT/0236/2627 | 2026-05-18 | 2026-05-18 00:00 | 2026-05-18 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 58 | ₹2,952.38 | ₹171,238.10 | ₹8,561.90 | ₹179,800.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-110271 | MFMT/0235/2627 | 2026-05-18 | 2026-05-18 00:00 | 2026-05-18 00:00 | May 2026 | TG07 | Millet Chikki 15g (Pcs) | 20 | ₹85.71 | ₹1,714.29 | ₹85.71 | ₹1,800.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG-INV-110270 | MFMT/0234/2627 | 2026-05-17 | 2026-05-17 00:00 | 2026-05-17 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 72 | ₹2,952.38 | ₹212,571.43 | ₹10,628.57 | ₹223,200.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 12 | Haryana Agro Industries Corporation Ltd - WCD | - | - | TG-INV-110269 | MFMH/0027/2627 | 2026-05-16 | 2026-05-16 00:00 | 2026-05-16 00:00 | May 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 302,272 | ₹6.19 | ₹1,871,207.62 | ₹93,560.38 | ₹1,964,768.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG-INV-110268 | MFMT/0228/2627 | 2026-05-16 | 2026-05-16 00:00 | 2026-05-16 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 61 | ₹2,952.38 | ₹180,095.24 | ₹9,004.76 | ₹189,100.00 |
Showing 1711 to 1740 of 111517 orders