Orders Directory
MySQL Connected
Orders Directory
20 Schema Columns linked to Sales Channels & Products (orders table)
Total Sales
₹776,257,634.11
Filtered Revenue
Total Orders
111,517
Filtered Invoices
Total Super Stockists (SS)
105
Unique Active SS
Total Distributors (DB)
521
Unique Active DB
| Vertical Code | Vertical Name | Zone Code | Zone Name | State Code | State Name | District Code | District Name | SS Code | SS Name | DB Code | DB Name | Invoice Number | MFM Invoice Number | Order Date | Dispatched At | Delivered At | Month | Item Code | Item Name | Qty | Item Price | Subtotal | Tax | Total Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-110267 | MFMT/0227/2627 | 2026-05-16 | 2026-05-16 00:00 | 2026-05-16 00:00 | May 2026 | TG019 | Toffee Chikki 5g - ( 20 Pcs ) | 8 | ₹3,771.43 | ₹30,171.43 | ₹1,508.57 | ₹31,680.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-110266 | MFMT/0225/2627 | 2026-05-15 | 2026-05-15 00:00 | 2026-05-15 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 55 | ₹2,952.38 | ₹162,380.95 | ₹8,119.05 | ₹170,500.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 12 | Haryana Agro Industries Corporation Ltd - WCD | - | - | TG-INV-110265 | MFMH/0026/2627 | 2026-05-15 | 2026-05-15 00:00 | 2026-05-15 00:00 | May 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 433,808 | ₹6.19 | ₹2,685,478.10 | ₹134,273.91 | ₹2,819,752.01 | |
| RETAIL | Retail | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-110264 | MFMT/0219/2627 | 2026-05-14 | 2026-05-14 00:00 | 2026-05-14 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 105 | ₹2,952.38 | ₹310,000.00 | ₹15,500.00 | ₹325,500.00 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Odisha | 2 | Director, Middaymeal & School Sanitation - Annamayya | - | - | TG-INV-110263 | MFMA/0008/2627 | 2026-05-14 | 2026-05-14 00:00 | 2026-05-14 00:00 | May 2026 | TG010 | Coconut Millet Bites 15g – 25pcs (Pack of 18) | 30,834 | ₹118.86 | ₹3,664,876.80 | ₹183,243.84 | ₹3,848,120.64 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Odisha | 2 | Director, Middaymeal & School Sanitation - Annamayya | - | - | TG-INV-110262 | MFMAP/CN/003/2627 | 2026-05-14 | 2026-05-14 00:00 | 2026-05-14 00:00 | May 2026 | TG010 | Coconut Millet Bites 15g – 25pcs (Pack of 18) | -31,780 | ₹118.86 | ₹-3,777,164.71 | ₹-188,858.24 | ₹-3,966,022.94 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Odisha | 2 | Director, Middaymeal & School Sanitation - Annamayya | - | - | TG-INV-110261 | MFMAP/CN002/2627 | 2026-05-14 | 2026-05-14 00:00 | 2026-05-14 00:00 | May 2026 | TG010 | Coconut Millet Bites 15g – 25pcs (Pack of 18) | -21,620 | ₹118.86 | ₹-2,569,637.94 | ₹-128,481.90 | ₹-2,698,119.84 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Odisha | 2 | Director, Middaymeal & School Sanitation - Annamayya | - | - | TG-INV-110260 | MFMAP/CN001/2627 | 2026-05-14 | 2026-05-14 00:00 | 2026-05-14 00:00 | May 2026 | TG010 | Coconut Millet Bites 15g – 25pcs (Pack of 18) | -41,208 | ₹118.86 | ₹-4,897,894.86 | ₹-244,894.74 | ₹-5,142,789.60 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Odisha | 2 | Director, Middaymeal & School Sanitation - Annamayya | - | - | TG-INV-110259 | MFMA/0007/2627 | 2026-05-14 | 2026-05-14 00:00 | 2026-05-14 00:00 | May 2026 | TG010 | Coconut Millet Bites 15g – 25pcs (Pack of 18) | 20,729 | ₹118.86 | ₹2,463,846.77 | ₹123,192.34 | ₹2,587,039.10 | |
| VT-002 | Institutional | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Odisha | 2 | Director, Middaymeal & School Sanitation - Annamayya | - | - | TG-INV-110258 | MFMA/0006/2627 | 2026-05-14 | 2026-05-14 00:00 | 2026-05-14 00:00 | May 2026 | TG010 | Coconut Millet Bites 15g – 25pcs (Pack of 18) | 40,422 | ₹118.86 | ₹4,804,467.20 | ₹240,223.36 | ₹5,044,690.56 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG-INV-110257 | MFMT/0211/2627 | 2026-05-12 | 2026-05-12 00:00 | 2026-05-12 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 64 | ₹2,952.38 | ₹188,952.38 | ₹9,447.62 | ₹198,400.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-110256 | MFMT/0207/2627 | 2026-05-10 | 2026-05-10 00:00 | 2026-05-10 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 42 | ₹2,952.38 | ₹124,000.00 | ₹6,200.00 | ₹130,200.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-110255 | MFMT/0206/2627 | 2026-05-10 | 2026-05-10 00:00 | 2026-05-10 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 66 | ₹2,952.38 | ₹194,857.14 | ₹9,742.86 | ₹204,600.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG-INV-110254 | MFMT/0202/2627 | 2026-05-09 | 2026-05-09 00:00 | 2026-05-09 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 70 | ₹2,952.38 | ₹206,666.67 | ₹10,333.33 | ₹217,000.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-110253 | MFMT/0196/2627 | 2026-05-09 | 2026-05-09 00:00 | 2026-05-09 00:00 | May 2026 | TG002 | Rice Millet Crispy Bar(Sweet Cheese) 15g - 25pcs (Pack of 18) | 10 | ₹3,085.71 | ₹30,857.14 | ₹1,542.86 | ₹32,400.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-110253 | MFMT/0196/2627 | 2026-05-09 | 2026-05-09 00:00 | 2026-05-09 00:00 | May 2026 | TG001 | Rice Millet Crispy Bar(Rich Butter) 15g - 25pcs (Pack of 18) | 5 | ₹3,085.71 | ₹15,428.57 | ₹771.43 | ₹16,200.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 12 | Haryana Agro Industries Corporation Ltd - WCD | - | - | TG-INV-110252 | MFMH/0025/2627 | 2026-05-09 | 2026-05-09 00:00 | 2026-05-09 00:00 | May 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 553,528 | ₹6.19 | ₹3,426,601.90 | ₹171,330.10 | ₹3,597,932.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 335 | Puri | 31 | The Akshayapatra Foundation - Puri | - | - | TG-INV-110251 | MFMTS/CN017/2627 | 2026-05-08 | 2026-05-08 00:00 | 2026-05-08 00:00 | May 2026 | TG09 | Toffee Chikki 5g - 20 Pcs (Pack Of 40) | -3,150 | ₹138.10 | ₹-435,000.00 | ₹-21,750.00 | ₹-456,750.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG-INV-110250 | MFMT/0191/2627 | 2026-05-07 | 2026-05-07 00:00 | 2026-05-07 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 60 | ₹2,952.38 | ₹177,142.86 | ₹8,857.14 | ₹186,000.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG-INV-110249 | MFMT/0182/2627 | 2026-05-06 | 2026-05-06 00:00 | 2026-05-06 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 50 | ₹2,952.38 | ₹147,619.05 | ₹7,380.95 | ₹155,000.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 42 | Virtue Distributors | - | - | TG-INV-110248 | MFMT/0178/2627 | 2026-05-05 | 2026-05-05 00:00 | 2026-05-05 00:00 | May 2026 | TG019 | Toffee Chikki 5g - ( 20 Pcs ) | 5 | ₹3,771.43 | ₹18,857.14 | ₹942.86 | ₹19,800.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG-INV-110247 | MFMT/0177/2627 | 2026-05-05 | 2026-05-05 00:00 | 2026-05-05 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 70 | ₹2,952.38 | ₹206,666.67 | ₹10,333.33 | ₹217,000.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | 15 | Hll Lifecare Limited Hyd | - | - | TG-INV-110246 | MFMT/0169/2627 | 2026-05-04 | 2026-05-04 00:00 | 2026-05-04 00:00 | May 2026 | TG006 | Millet Chikki 30g Jar - 25pcs (Pack of 12) | 5 | ₹240.00 | ₹1,200.00 | ₹60.00 | ₹1,260.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG-INV-110245 | MFMT/0161/2627 | 2026-05-01 | 2026-05-01 00:00 | 2026-05-01 00:00 | May 2026 | TG013 | Rice Millet Crispy Bar(Sweet Cheese) 15g - (MCB 25 pcs) | 60 | ₹2,952.38 | ₹177,142.86 | ₹8,857.14 | ₹186,000.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 12 | Haryana Agro Industries Corporation Ltd - WCD | - | - | TG-INV-110244 | MFMH/0023/2627 | 2026-04-30 | 2026-04-30 00:00 | 2026-04-30 00:00 | Apr 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 674,448 | ₹6.19 | ₹4,175,154.29 | ₹208,757.71 | ₹4,383,912.01 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 12 | Haryana Agro Industries Corporation Ltd - WCD | - | - | TG-INV-110243 | MFMH/0022/2627 | 2026-04-30 | 2026-04-30 00:00 | 2026-04-30 00:00 | Apr 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 940,608 | ₹6.19 | ₹5,822,811.43 | ₹291,140.57 | ₹6,113,952.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 12 | Haryana Agro Industries Corporation Ltd - WCD | - | - | TG-INV-110242 | MFMH/0021/2627 | 2026-04-30 | 2026-04-30 00:00 | 2026-04-30 00:00 | Apr 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 292,176 | ₹6.19 | ₹1,808,708.57 | ₹90,435.43 | ₹1,899,144.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 10 | Haryana Agro Industries Corporation Ltd - AG | - | - | TG-INV-110241 | MFMH/0020/2627 | 2026-04-30 | 2026-04-30 00:00 | 2026-04-30 00:00 | Apr 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 142,992 | ₹6.19 | ₹885,188.57 | ₹44,259.43 | ₹929,448.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 10 | Haryana Agro Industries Corporation Ltd - AG | - | - | TG-INV-110240 | MFMH/0019/2627 | 2026-04-30 | 2026-04-30 00:00 | 2026-04-30 00:00 | Apr 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 101,272 | ₹6.19 | ₹626,921.90 | ₹31,346.10 | ₹658,268.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Telangana | 11 | Haryana Agro Industries Corporation Ltd - MDM | - | - | TG-INV-110239 | MFMH/0018/2627 | 2026-04-30 | 2026-04-30 00:00 | 2026-04-30 00:00 | Apr 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 515,556 | ₹6.19 | ₹3,191,537.14 | ₹159,576.86 | ₹3,351,114.00 | |
| VT-002 | Institutional | ZN03 | North Zone | ST08 | Haryana | 2 | Telangana | 11 | Haryana Agro Industries Corporation Ltd - MDM | - | - | TG-INV-110238 | MFMH/0016/2627 | 2026-04-30 | 2026-04-30 00:00 | 2026-04-30 00:00 | Apr 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 598,312 | ₹0.00 | ₹3,703,836.19 | ₹185,191.81 | ₹3,889,028.00 |
Showing 1741 to 1770 of 111517 orders