Orders Directory
MySQL Connected
Orders Directory
20 Schema Columns linked to Sales Channels & Products (orders table)
Total Sales
₹776,257,634.11
Filtered Revenue
Total Orders
111,517
Filtered Invoices
Total Super Stockists (SS)
105
Unique Active SS
Total Distributors (DB)
521
Unique Active DB
| Vertical Code | Vertical Name | Zone Code | Zone Name | State Code | State Name | District Code | District Name | SS Code | SS Name | DB Code | DB Name | Invoice Number | MFM Invoice Number | Order Date | Dispatched At | Delivered At | Month | Item Code | Item Name | Qty | Item Price | Subtotal | Tax | Total Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 16 | janmikunta | TGSS0019 | Troogood Test | TGDB0039 | Ashok agencies | TG00081 | - | 2026-02-18 | - | 2026-05-19 14:40 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 15 | Aler | TGSS0019 | Troogood Test | TGDB0038 | Sri siddeshwara agencies | TG00080 | - | 2026-02-18 | - | 2026-05-19 14:40 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 9 | MAHABUBNAGAR | TGSS0012 | Sri Rama Traders | TGDB0035 | LAXMI NARASHIMHA AGENCIES | TG00079 | - | 2026-02-18 | - | 2026-04-01 17:15 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0027 | HANUMAN TRADERS | TG00078 | - | 2026-02-18 | - | 2026-05-19 16:48 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0024 | GANESH AGENCIES | TG00077 | - | 2026-02-18 | - | 2026-05-19 16:46 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0024 | GANESH AGENCIES | TG00077 | - | 2026-02-18 | - | 2026-05-19 16:46 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00076 | - | 2026-02-18 | - | 2026-04-27 17:41 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00076 | - | 2026-02-18 | - | 2026-04-27 17:41 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00075 | - | 2026-02-18 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00075 | - | 2026-02-18 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 80 | Kurnool | TGSS0019 | Troogood Test | - | - | TG00074 | - | 2026-02-18 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 80 | Kurnool | TGSS0019 | Troogood Test | - | - | TG00074 | - | 2026-02-18 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00073 | - | 2026-02-18 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹173.00 | ₹164.35 | ₹8.65 | ₹173.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0011 | Sun Distributors | TGDB0102 | Maa Kali Enterprise | TG00037 | - | 2026-02-17 | - | 2026-03-27 10:05 | Feb 2026 | TG006 | Assorted Chikki 10g - 16pcs (Pack Of 24) | 1 | ₹5,270.00 | ₹5,006.50 | ₹263.50 | ₹5,270.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0011 | Sun Distributors | TGDB0102 | Maa Kali Enterprise | TG00037 | - | 2026-02-17 | - | 2026-03-27 10:05 | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 2 | ₹4,116.00 | ₹7,820.40 | ₹411.60 | ₹8,232.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0011 | Sun Distributors | TGDB0102 | Maa Kali Enterprise | TG00037 | - | 2026-02-17 | - | 2026-03-27 10:05 | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 4 | ₹2,470.00 | ₹9,386.00 | ₹494.00 | ₹9,880.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0011 | Sun Distributors | TGDB0102 | Maa Kali Enterprise | TG00037 | - | 2026-02-17 | - | 2026-03-27 10:05 | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 3 | ₹2,470.00 | ₹7,039.50 | ₹370.50 | ₹7,410.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0011 | Sun Distributors | TGDB0102 | Maa Kali Enterprise | TG00037 | - | 2026-02-17 | - | 2026-03-27 10:05 | Feb 2026 | TG09 | Toffee Chikki 5g - 20 Pcs (Pack Of 40) | 1 | ₹2,470.00 | ₹2,346.50 | ₹123.50 | ₹2,470.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0116 | Shree Ram Corporation | TGDB0064 | PAUL DISTRIBUTOR ( Caning) | TG00036 | - | 2026-02-17 | - | 2026-03-27 09:58 | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 2 | ₹4,116.00 | ₹7,820.40 | ₹411.60 | ₹8,232.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0116 | Shree Ram Corporation | TGDB0064 | PAUL DISTRIBUTOR ( Caning) | TG00036 | - | 2026-02-17 | - | 2026-03-27 09:58 | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 3 | ₹2,470.00 | ₹7,039.50 | ₹370.50 | ₹7,410.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0116 | Shree Ram Corporation | TGDB0064 | PAUL DISTRIBUTOR ( Caning) | TG00036 | - | 2026-02-17 | - | 2026-03-27 09:58 | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 3 | ₹2,470.00 | ₹7,039.50 | ₹370.50 | ₹7,410.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0116 | Shree Ram Corporation | TGDB0063 | OM LOKNATH BHANDAR | TG00035 | - | 2026-02-17 | - | 2026-03-27 09:57 | Feb 2026 | TG006 | Assorted Chikki 10g - 16pcs (Pack Of 24) | 1 | ₹5,270.00 | ₹5,006.50 | ₹263.50 | ₹5,270.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0116 | Shree Ram Corporation | TGDB0063 | OM LOKNATH BHANDAR | TG00035 | - | 2026-02-17 | - | 2026-03-27 09:57 | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 2 | ₹4,116.00 | ₹7,820.40 | ₹411.60 | ₹8,232.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0116 | Shree Ram Corporation | TGDB0063 | OM LOKNATH BHANDAR | TG00035 | - | 2026-02-17 | - | 2026-03-27 09:57 | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 4 | ₹2,470.00 | ₹9,386.00 | ₹494.00 | ₹9,880.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0116 | Shree Ram Corporation | TGDB0063 | OM LOKNATH BHANDAR | TG00035 | - | 2026-02-17 | - | 2026-03-27 09:57 | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 4 | ₹2,470.00 | ₹9,386.00 | ₹494.00 | ₹9,880.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0116 | Shree Ram Corporation | TGDB0063 | OM LOKNATH BHANDAR | TG00035 | - | 2026-02-17 | - | 2026-03-27 09:57 | Feb 2026 | TG09 | Toffee Chikki 5g - 20 Pcs (Pack Of 40) | 1 | ₹2,470.00 | ₹2,346.50 | ₹123.50 | ₹2,470.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 9 | MAHABUBNAGAR | TGSS0012 | Sri Rama Traders | - | - | TG00034 | - | 2026-02-17 | 2026-03-03 00:02 | - | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 15 | ₹4,116.00 | ₹58,653.00 | ₹3,087.00 | ₹61,740.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 9 | MAHABUBNAGAR | TGSS0012 | Sri Rama Traders | - | - | TG00034 | - | 2026-02-17 | 2026-03-03 00:02 | - | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 27 | ₹2,470.00 | ₹63,355.50 | ₹3,334.50 | ₹66,690.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 9 | MAHABUBNAGAR | TGSS0012 | Sri Rama Traders | - | - | TG00034 | - | 2026-02-17 | 2026-03-03 00:02 | - | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 28 | ₹2,470.00 | ₹65,702.00 | ₹3,458.00 | ₹69,160.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 9 | MAHABUBNAGAR | TGSS0012 | Sri Rama Traders | - | - | TG00034 | - | 2026-02-17 | 2026-03-03 00:02 | - | Feb 2026 | TG09 | Toffee Chikki 5g - 20 Pcs (Pack Of 40) | 1 | ₹2,470.00 | ₹2,346.50 | ₹123.50 | ₹2,470.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0086 | SRI SAI LAXMI MARKETING | - | - | TG00033 | - | 2026-02-17 | 2026-03-02 23:53 | - | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 6 | ₹4,116.00 | ₹23,461.20 | ₹1,234.80 | ₹24,696.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0086 | SRI SAI LAXMI MARKETING | - | - | TG00033 | - | 2026-02-17 | 2026-03-02 23:53 | - | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 15 | ₹2,470.00 | ₹35,197.50 | ₹1,852.50 | ₹37,050.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0086 | SRI SAI LAXMI MARKETING | - | - | TG00033 | - | 2026-02-17 | 2026-03-02 23:53 | - | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 15 | ₹2,470.00 | ₹35,197.50 | ₹1,852.50 | ₹37,050.00 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 4 | Jaipur | TGSS0005 | Earth Flavours Trading Enterprise | TGDB0071 | K.S. Agencies | TG00032 | - | 2026-02-17 | - | - | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 5 | ₹4,116.00 | ₹19,551.00 | ₹1,029.00 | ₹20,580.00 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 4 | Jaipur | TGSS0005 | Earth Flavours Trading Enterprise | TGDB0071 | K.S. Agencies | TG00032 | - | 2026-02-17 | - | - | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 5 | ₹2,470.00 | ₹11,732.50 | ₹617.50 | ₹12,350.00 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 4 | Jaipur | TGSS0005 | Earth Flavours Trading Enterprise | TGDB0071 | K.S. Agencies | TG00032 | - | 2026-02-17 | - | - | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 5 | ₹2,470.00 | ₹11,732.50 | ₹617.50 | ₹12,350.00 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 4 | Jaipur | TGSS0005 | Earth Flavours Trading Enterprise | TGDB0071 | K.S. Agencies | TG00032 | - | 2026-02-17 | - | - | Feb 2026 | TG09 | Toffee Chikki 5g - 20 Pcs (Pack Of 40) | 2 | ₹2,470.00 | ₹4,693.00 | ₹247.00 | ₹4,940.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0003 | Suman Sales Corporation | - | - | TG00031 | - | 2026-02-17 | 2026-03-03 00:07 | - | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 5 | ₹4,116.00 | ₹19,551.00 | ₹1,029.00 | ₹20,580.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0003 | Suman Sales Corporation | - | - | TG00031 | - | 2026-02-17 | 2026-03-03 00:07 | - | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 85 | ₹2,470.00 | ₹199,452.50 | ₹10,497.50 | ₹209,950.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0003 | Suman Sales Corporation | - | - | TG00031 | - | 2026-02-17 | 2026-03-03 00:07 | - | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 109 | ₹2,470.00 | ₹255,768.50 | ₹13,461.50 | ₹269,230.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0003 | Suman Sales Corporation | TGDB0029 | JAI GURU DATTA ENTERPRISES | TG00028 | - | 2026-02-16 | - | 2026-05-19 16:38 | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 7 | ₹2,470.00 | ₹16,425.50 | ₹864.50 | ₹17,290.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0003 | Suman Sales Corporation | TGDB0029 | JAI GURU DATTA ENTERPRISES | TG00028 | - | 2026-02-16 | - | 2026-05-19 16:38 | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 8 | ₹2,470.00 | ₹18,772.00 | ₹988.00 | ₹19,760.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0027 | HANUMAN TRADERS | TG00021 | - | 2026-02-14 | - | 2026-05-19 16:48 | Feb 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 1 | ₹7,900.00 | ₹7,505.00 | ₹395.00 | ₹7,900.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0027 | HANUMAN TRADERS | TG00021 | - | 2026-02-14 | - | 2026-05-19 16:48 | Feb 2026 | TG006 | Assorted Chikki 10g - 16pcs (Pack Of 24) | 1 | ₹5,270.00 | ₹5,006.50 | ₹263.50 | ₹5,270.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0027 | HANUMAN TRADERS | TG00021 | - | 2026-02-14 | - | 2026-05-19 16:48 | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 5 | ₹4,116.00 | ₹19,551.00 | ₹1,029.00 | ₹20,580.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0027 | HANUMAN TRADERS | TG00021 | - | 2026-02-14 | - | 2026-05-19 16:48 | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 5 | ₹2,470.00 | ₹11,732.50 | ₹617.50 | ₹12,350.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0027 | HANUMAN TRADERS | TG00021 | - | 2026-02-14 | - | 2026-05-19 16:48 | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 5 | ₹2,470.00 | ₹11,732.50 | ₹617.50 | ₹12,350.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0027 | HANUMAN TRADERS | TG00021 | - | 2026-02-14 | - | 2026-05-19 16:48 | Feb 2026 | TG09 | Toffee Chikki 5g - 20 Pcs (Pack Of 40) | 1 | ₹2,470.00 | ₹2,346.50 | ₹123.50 | ₹2,470.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0026 | BHARATHI ENTERPRISES | TG00020 | - | 2026-02-14 | - | 2026-05-19 16:48 | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 2 | ₹4,116.00 | ₹7,820.40 | ₹411.60 | ₹8,232.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0026 | BHARATHI ENTERPRISES | TG00020 | - | 2026-02-14 | - | 2026-05-19 16:48 | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 4 | ₹2,470.00 | ₹9,386.00 | ₹494.00 | ₹9,880.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0026 | BHARATHI ENTERPRISES | TG00020 | - | 2026-02-14 | - | 2026-05-19 16:48 | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 4 | ₹2,470.00 | ₹9,386.00 | ₹494.00 | ₹9,880.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0025 | SS AND SONS ENTERPRISES | TG00019 | - | 2026-02-14 | - | 2026-05-19 16:47 | Feb 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 1 | ₹7,900.00 | ₹7,505.00 | ₹395.00 | ₹7,900.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0025 | SS AND SONS ENTERPRISES | TG00019 | - | 2026-02-14 | - | 2026-05-19 16:47 | Feb 2026 | TG006 | Assorted Chikki 10g - 16pcs (Pack Of 24) | 1 | ₹5,270.00 | ₹5,006.50 | ₹263.50 | ₹5,270.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0025 | SS AND SONS ENTERPRISES | TG00019 | - | 2026-02-14 | - | 2026-05-19 16:47 | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 4 | ₹4,116.00 | ₹15,640.80 | ₹823.20 | ₹16,464.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0025 | SS AND SONS ENTERPRISES | TG00019 | - | 2026-02-14 | - | 2026-05-19 16:47 | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 9 | ₹2,470.00 | ₹21,118.50 | ₹1,111.50 | ₹22,230.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0025 | SS AND SONS ENTERPRISES | TG00019 | - | 2026-02-14 | - | 2026-05-19 16:47 | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 9 | ₹2,470.00 | ₹21,118.50 | ₹1,111.50 | ₹22,230.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0024 | GANESH AGENCIES | TG00018 | - | 2026-02-14 | - | 2026-05-19 16:46 | Feb 2026 | TG006 | Pistachio Chikki 10g - 16pcs (Pack Of 24) | 1 | ₹7,900.00 | ₹7,505.00 | ₹395.00 | ₹7,900.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0024 | GANESH AGENCIES | TG00018 | - | 2026-02-14 | - | 2026-05-19 16:46 | Feb 2026 | TG006 | Assorted Chikki 10g - 16pcs (Pack Of 24) | 1 | ₹5,270.00 | ₹5,006.50 | ₹263.50 | ₹5,270.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0024 | GANESH AGENCIES | TG00018 | - | 2026-02-14 | - | 2026-05-19 16:46 | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 5 | ₹4,116.00 | ₹19,551.00 | ₹1,029.00 | ₹20,580.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0024 | GANESH AGENCIES | TG00018 | - | 2026-02-14 | - | 2026-05-19 16:46 | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 6 | ₹2,470.00 | ₹14,079.00 | ₹741.00 | ₹14,820.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0024 | GANESH AGENCIES | TG00018 | - | 2026-02-14 | - | 2026-05-19 16:46 | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 6 | ₹2,470.00 | ₹14,079.00 | ₹741.00 | ₹14,820.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0024 | GANESH AGENCIES | TG00018 | - | 2026-02-14 | - | 2026-05-19 16:46 | Feb 2026 | TG09 | Toffee Chikki 5g - 20 Pcs (Pack Of 40) | 1 | ₹2,470.00 | ₹2,346.50 | ₹123.50 | ₹2,470.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 80 | Kurnool | TGSS0019 | Troogood Test | - | - | TG00017 | - | 2026-02-14 | 2026-02-21 19:21 | - | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 15 | ₹4,116.00 | ₹58,653.00 | ₹3,087.00 | ₹61,740.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 80 | Kurnool | TGSS0019 | Troogood Test | - | - | TG00017 | - | 2026-02-14 | 2026-02-21 19:21 | - | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 35 | ₹2,470.00 | ₹82,127.50 | ₹4,322.50 | ₹86,450.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 80 | Kurnool | TGSS0019 | Troogood Test | - | - | TG00017 | - | 2026-02-14 | 2026-02-21 19:21 | - | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 40 | ₹2,470.00 | ₹93,860.00 | ₹4,940.00 | ₹98,800.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 80 | Kurnool | TGSS0019 | Troogood Test | - | - | TG00017 | - | 2026-02-14 | 2026-02-21 19:21 | - | Feb 2026 | TG09 | Toffee Chikki 5g - 20 Pcs (Pack Of 40) | 1 | ₹2,470.00 | ₹2,346.50 | ₹123.50 | ₹2,470.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0003 | Suman Sales Corporation | TGDB0048 | MS ENTERPRISES | TG00016 | - | 2026-02-13 | - | 2026-05-19 16:41 | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 3 | ₹4,116.00 | ₹11,730.60 | ₹617.40 | ₹12,348.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0003 | Suman Sales Corporation | TGDB0048 | MS ENTERPRISES | TG00016 | - | 2026-02-13 | - | 2026-05-19 16:41 | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 9 | ₹2,470.00 | ₹21,118.50 | ₹1,111.50 | ₹22,230.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0003 | Suman Sales Corporation | TGDB0048 | MS ENTERPRISES | TG00016 | - | 2026-02-13 | - | 2026-05-19 16:41 | Feb 2026 | TG003 | Millet chikki 10gms Jar - 60pcs - ( Pack of 12 ) | 10 | ₹2,470.00 | ₹23,465.00 | ₹1,235.00 | ₹24,700.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0003 | Suman Sales Corporation | TGDB0033 | M/S. SRI SIDDI VINAYAKA AGENCIES | TG00015 | - | 2026-02-13 | - | 2026-05-19 16:40 | Feb 2026 | TG005 | Coconut Millet Bites 15g – 50pcs (Pack of 12) | 2 | ₹4,116.00 | ₹7,820.40 | ₹411.60 | ₹8,232.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0003 | Suman Sales Corporation | TGDB0033 | M/S. SRI SIDDI VINAYAKA AGENCIES | TG00015 | - | 2026-02-13 | - | 2026-05-19 16:40 | Feb 2026 | TG004 | Peanut Millet Chikki 10g Jar - 60pcs (Pack of 12) | 6 | ₹2,470.00 | ₹14,079.00 | ₹741.00 | ₹14,820.00 | |
