Orders Directory
MySQL Connected
Orders Directory
20 Schema Columns linked to Sales Channels & Products (orders table)
Total Sales
₹776,257,634.11
Filtered Revenue
Total Orders
111,517
Filtered Invoices
Total Super Stockists (SS)
105
Unique Active SS
Total Distributors (DB)
521
Unique Active DB
| Vertical Code | Vertical Name | Zone Code | Zone Name | State Code | State Name | District Code | District Name | SS Code | SS Name | DB Code | DB Name | Invoice Number | MFM Invoice Number | Order Date | Dispatched At | Delivered At | Month | Item Code | Item Name | Qty | Item Price | Subtotal | Tax | Total Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RETAIL | Retail | ZN01 | South Zone | ST19 | Odisha | 2 | Gujarat | 21 | The Akshayapatra Foundation - Bhubaneshwar | - | - | TG00326 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Maharashtra | 19 | Secretary Aptwrei Society - EMRS | - | - | TG00325 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Maharashtra | 19 | Secretary Aptwrei Society - EMRS | - | - | TG00325 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Telangana | 16 | Jagan Travels | - | - | TG00324 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 12 | Haryana Agro Industries Corporation Ltd - WCD | - | - | TG00323 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST08 | Haryana | 2 | Andhra Pradesh | 12 | Haryana Agro Industries Corporation Ltd - WCD | - | - | TG00323 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST08 | Haryana | 2 | Telangana | 11 | Haryana Agro Industries Corporation Ltd - MDM | - | - | TG00322 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST11 | Karnataka | 2 | Banglore | 8 | Freshbus Private Limited - BLR | - | - | TG00321 | - | 2026-02-20 | - | - | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST23 | Tamil Nadu | 332 | Chennai | 9 | Freshbus Private Limited - TMN | - | - | TG00320 | - | 2026-02-20 | - | - | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG00319 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 331 | Guntur | 7 | Freshbus Private Limited - AP | - | - | TG00319 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Punjab | 5 | Director, Middaymeal & School Sanitation - Visakhapatanam | - | - | TG00318 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00317 | - | 2026-02-20 | - | - | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00317 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00317 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Uttar Pradesh | 4 | Director, Middaymeal & School Sanitation - Tirupati | - | - | TG00316 | - | 2026-02-20 | - | - | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 2 | Odisha | 2 | Director, Middaymeal & School Sanitation - Annamayya | - | - | TG00315 | - | 2026-02-20 | - | - | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0653 | Haryana Agro Industries Corporation Ltd - MDM | TG00312 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0654 | Haryana Agro Industries Corporation Ltd - AG | TG00311 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00310 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00310 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00309 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00309 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00307 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST08 | Haryana | 349 | Rampur | TGSS0631 | Jaggi trading co | TGDB0640 | Sharma trading co | TG00306 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 348 | Domjur | TGSS0116 | Shree Ram Corporation | TGDB0639 | PAL AGENCY | TG00305 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 348 | Domjur | TGSS0116 | Shree Ram Corporation | TGDB0639 | PAL AGENCY | TG00305 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST19 | Odisha | 325 | Kataka | TGSS0111 | Debarati Marketing And Solutions | TGDB0637 | Sai Agency | TG00304 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 346 | Rawatsar | TGSS0458 | Maxfit Inc | TGDB0633 | salasar trading company | TG00303 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 345 | Sompet | TGSS0181 | Murali Krishna Agro Industries | TGDB0632 | S S AGENCIES | TG00302 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 345 | Sompet | TGSS0181 | Murali Krishna Agro Industries | TGDB0632 | S S AGENCIES | TG00302 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST08 | Haryana | 344 | Ambala Cantt | TGSS0631 | Jaggi trading co | - | - | TG00301 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST08 | Haryana | 344 | Ambala Cantt | TGSS0631 | Jaggi trading co | - | - | TG00301 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN04 | West Zone | ST14 | Maharashtra | 36 | Mumbai | TGSS0061 | A A Enterprises | TGDB0628 | Universal Marketing | TG00300 | - | 2026-02-20 | - | - | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00299 | - | 2026-02-20 | - | - | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00298 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST33 | Delhi | 268 | New Delhi | TGSS0479 | Anuj Traders | TGDB0623 | Anuj Enterprises | TG00297 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 338 | KOLAGHAT | TGSS0116 | Shree Ram Corporation | TGDB0622 | BHARATI SHOP STORE Duplicate | TG00296 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 337 | RAMRAJATALA | TGSS0116 | Shree Ram Corporation | TGDB0620 | MRINMOY DAS | TG00295 | - | 2026-02-20 | - | 2026-04-04 14:17 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 336 | Raiganj | TGSS0301 | Gita Tea House | TGDB0619 | Bimala Cihttaja | TG00294 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 336 | Raiganj | TGSS0301 | Gita Tea House | TGDB0619 | Bimala Cihttaja | TG00294 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 |
Showing 111271 to 111300 of 111517 orders