Orders Directory
MySQL Connected
Orders Directory
20 Schema Columns linked to Sales Channels & Products (orders table)
Total Sales
₹776,257,634.11
Filtered Revenue
Total Orders
111,517
Filtered Invoices
Total Super Stockists (SS)
105
Unique Active SS
Total Distributors (DB)
521
Unique Active DB
| Vertical Code | Vertical Name | Zone Code | Zone Name | State Code | State Name | District Code | District Name | SS Code | SS Name | DB Code | DB Name | Invoice Number | MFM Invoice Number | Order Date | Dispatched At | Delivered At | Month | Item Code | Item Name | Qty | Item Price | Subtotal | Tax | Total Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 229 | ranasthalam | TGSS0181 | Murali Krishna Agro Industries | TGDB0408 | N V R DISTRIBUTORS | TG00233 | - | 2026-02-20 | - | 2026-05-27 18:05 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 228 | tagarapuvalasa | TGSS0181 | Murali Krishna Agro Industries | TGDB0407 | K T C Agencies | TG00232 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 227 | Bhimavaram | TGSS0007 | Sai Ashoka Enterprises | TGDB0406 | Sri Lakshmi Agency | TG00231 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | TGSS0003 | Suman Sales Corporation | TGDB0405 | SRI SHIVA BALAJI AGENCY | TG00230 | - | 2026-02-20 | - | 2026-04-11 16:47 | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN04 | West Zone | ST14 | Maharashtra | 59 | Shahpur | TGSS0061 | A A Enterprises | TGDB0404 | Shree Krupa Agency | TG00229 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 226 | Tenali | TGSS0220 | CHENNAKESAVA TRADERS | TGDB0403 | sri venkateswara agencies | TG00228 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 223 | Rishra | TGSS0116 | Shree Ram Corporation | TGDB0399 | MAA TARA ENTERPRISE | TG00227 | - | 2026-02-20 | - | 2026-06-09 11:50 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 168 | Balurghat | TGSS0301 | Gita Tea House | TGDB0398 | Arati Varieties | TG00226 | - | 2026-02-20 | - | 2026-07-25 18:21 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 168 | Balurghat | TGSS0301 | Gita Tea House | TGDB0398 | Arati Varieties | TG00226 | - | 2026-02-20 | - | 2026-07-25 18:21 | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 2 | Hyderabad | - | - | TGDB0395 | JM TRADERS | TG00225 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0297 | M/S SANCHITA SAHA | TGDB0396 | SAROJINI ENTERPRISE | TG00224 | - | 2026-02-20 | - | - | Feb 2026 | TG018 | Toffee Chikki 5g - (100 Pcs) | 1 | ₹308.70 | ₹293.26 | ₹15.44 | ₹308.70 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 221 | TOOPRAN | TGSS0003 | Suman Sales Corporation | TGDB0394 | VEPPALA RAVINDER | TG00223 | - | 2026-02-20 | - | 2026-09-15 16:37 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST19 | Odisha | 219 | mohana | TGSS0172 | sp venture | TGDB0391 | krishna tredars | TG00222 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 4 | Jaipur | TGSS0458 | Maxfit Inc | TGDB0390 | Pransh Organic | TG00221 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 4 | Jaipur | TGSS0458 | Maxfit Inc | TGDB0390 | Pransh Organic | TG00221 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN04 | West Zone | ST14 | Maharashtra | 218 | मुंबई | TGSS0061 | A A Enterprises | TGDB0389 | ASHIRWAD SALES AGENCY | TG00220 | - | 2026-02-20 | - | 2026-04-04 12:39 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 47 | Nellore | TGSS0122 | Shiva'S Pest Control | TGDB0385 | asim agencies | TG00219 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0116 | Shree Ram Corporation | TGDB0384 | Subhankar Enterprises | TG00218 | - | 2026-02-20 | - | 2026-04-25 16:41 | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 213 | nandihamat | TGSS0007 | Sai Ashoka Enterprises | TGDB0377 | S D K AGENCY | TG00217 | - | 2026-02-20 | - | 2026-04-21 11:02 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 213 | nandihamat | TGSS0007 | Sai Ashoka Enterprises | TGDB0377 | S D K AGENCY | TG00217 | - | 2026-02-20 | - | 2026-04-21 11:02 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 207 | Seorafulli | TGSS0116 | Shree Ram Corporation | TGDB0370 | CHOWDHURY ENTERPRISE | TG00216 | - | 2026-02-20 | - | 2026-04-04 11:59 | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 2 | ₹343.00 | ₹651.70 | ₹34.30 | ₹686.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 207 | Seorafulli | TGSS0116 | Shree Ram Corporation | TGDB0370 | CHOWDHURY ENTERPRISE | TG00216 | - | 2026-02-20 | - | 2026-04-04 11:59 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 2 | ₹205.83 | ₹391.08 | ₹20.58 | ₹411.66 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 207 | Seorafulli | TGSS0116 | Shree Ram Corporation | TGDB0370 | CHOWDHURY ENTERPRISE | TG00216 | - | 2026-02-20 | - | 2026-04-04 11:59 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 2 | ₹205.83 | ₹391.08 | ₹20.58 | ₹411.66 | |
| RETAIL | Retail | ZN04 | West Zone | ST14 | Maharashtra | 31 | Badlapur | TGSS0061 | A A Enterprises | TGDB0380 | Om Enterprises | TG00215 | - | 2026-02-20 | - | 2026-08-26 17:56 | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN04 | West Zone | ST14 | Maharashtra | 31 | Badlapur | TGSS0061 | A A Enterprises | TGDB0380 | Om Enterprises | TG00215 | - | 2026-02-20 | - | 2026-08-26 17:56 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN04 | West Zone | ST14 | Maharashtra | 31 | Badlapur | TGSS0061 | A A Enterprises | TGDB0380 | Om Enterprises | TG00215 | - | 2026-02-20 | - | 2026-08-26 17:56 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 213 | nandihamat | TGSS0007 | Sai Ashoka Enterprises | TGDB0377 | S D K AGENCY | TG00214 | - | 2026-02-20 | - | 2026-06-09 11:02 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 213 | nandihamat | TGSS0007 | Sai Ashoka Enterprises | TGDB0377 | S D K AGENCY | TG00214 | - | 2026-02-20 | - | 2026-06-09 11:02 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 211 | nandigama | TGSS0007 | Sai Ashoka Enterprises | TGDB0375 | R K ENTERPRISES | TG00213 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 208 | Proddatur | TGSS0168 | Veenkateswara Marketing | TGDB0371 | Sathish Distributors | TG00212 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 204 | Gobardanga | TGSS0297 | M/S SANCHITA SAHA | TGDB0361 | S J DISTRIBUTION & TRADING CO | TG00211 | - | 2026-02-20 | - | 2026-04-21 10:53 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 204 | Gobardanga | TGSS0297 | M/S SANCHITA SAHA | TGDB0361 | S J DISTRIBUTION & TRADING CO | TG00211 | - | 2026-02-20 | - | 2026-04-21 10:53 | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 204 | Gobardanga | TGSS0297 | M/S SANCHITA SAHA | TGDB0361 | S J DISTRIBUTION & TRADING CO | TG00211 | - | 2026-02-20 | - | 2026-04-21 10:53 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0359 | Bhagat Enterprises | - | - | TG00210 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0359 | Bhagat Enterprises | - | - | TG00210 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 126 | Anantapur | TGSS0168 | Veenkateswara Marketing | TGDB0362 | M A B AGENCIES | TG00209 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 87 | Visakhapatnam | TGSS0181 | Murali Krishna Agro Industries | TGDB0356 | alvina agencies | TG00208 | - | 2026-02-20 | - | - | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 116 | ongole | TGSS0220 | CHENNAKESAVA TRADERS | TGDB0355 | chenna kesava traders | TG00207 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 116 | ongole | TGSS0220 | CHENNAKESAVA TRADERS | TGDB0355 | chenna kesava traders | TG00207 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 201 | Samarlakot | TGSS0007 | Sai Ashoka Enterprises | TGDB0353 | Sri Lakshmi Sai Marketing | TG00206 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00205 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 198 | Guntur 2 | TGSS0220 | CHENNAKESAVA TRADERS | TGDB0348 | PONNAPALLI ENTERPRISES | TG00204 | - | 2026-02-20 | - | - | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 198 | Guntur 2 | TGSS0220 | CHENNAKESAVA TRADERS | TGDB0348 | PONNAPALLI ENTERPRISES | TG00204 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 198 | Guntur 2 | TGSS0220 | CHENNAKESAVA TRADERS | TGDB0348 | PONNAPALLI ENTERPRISES | TG00204 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 |
Showing 111361 to 111390 of 111517 orders