Orders Directory
MySQL Connected
Orders Directory
20 Schema Columns linked to Sales Channels & Products (orders table)
Total Sales
₹776,257,634.11
Filtered Revenue
Total Orders
111,517
Filtered Invoices
Total Super Stockists (SS)
105
Unique Active SS
Total Distributors (DB)
521
Unique Active DB
| Vertical Code | Vertical Name | Zone Code | Zone Name | State Code | State Name | District Code | District Name | SS Code | SS Name | DB Code | DB Name | Invoice Number | MFM Invoice Number | Order Date | Dispatched At | Delivered At | Month | Item Code | Item Name | Qty | Item Price | Subtotal | Tax | Total Price | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RETAIL | Retail | ZN02 | East Zone | ST19 | Odisha | 288 | Dargarapada | TGSS0372 | M/S Annapurna enterprises | TGDB0516 | maa mangala enterprises | TG00263 | - | 2026-02-20 | - | 2026-09-05 13:34 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 281 | Merta Cuty | TGSS0458 | Maxfit Inc | TGDB0509 | BABLU TRADERS | TG00262 | - | 2026-02-20 | - | 2026-04-04 16:36 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 280 | Malda | TGSS0301 | Gita Tea House | TGDB0507 | Maa Durga Ent | TG00261 | - | 2026-02-20 | - | 2026-08-06 12:06 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 278 | SINGHANA | TGSS0458 | Maxfit Inc | TGDB0503 | nagarmal girivarlal | TG00260 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 278 | SINGHANA | TGSS0458 | Maxfit Inc | TGDB0503 | nagarmal girivarlal | TG00260 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 273 | Nawalgarh | TGSS0458 | Maxfit Inc | TGDB0493 | Shubham enterprises | TG00259 | - | 2026-02-20 | - | - | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 273 | Nawalgarh | TGSS0458 | Maxfit Inc | TGDB0493 | Shubham enterprises | TG00259 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 274 | Osian | TGSS0458 | Maxfit Inc | TGDB0495 | SANWARIYA AGENCY | TG00258 | - | 2026-02-20 | - | 2026-04-04 16:36 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 274 | Osian | TGSS0458 | Maxfit Inc | TGDB0495 | SANWARIYA AGENCY | TG00258 | - | 2026-02-20 | - | 2026-04-04 16:36 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00257 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 2 | ₹205.83 | ₹391.08 | ₹20.58 | ₹411.66 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 38 | Jodhpur | TGSS0458 | Maxfit Inc | TGDB0486 | BHUVANESH AGENCY | TG00256 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 38 | Jodhpur | TGSS0458 | Maxfit Inc | TGDB0486 | BHUVANESH AGENCY | TG00256 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 38 | Jodhpur | TGSS0458 | Maxfit Inc | TGDB0485 | BHUVANESH AGENCY | TG00255 | - | 2026-02-20 | - | 2026-04-11 11:32 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 38 | Jodhpur | TGSS0458 | Maxfit Inc | TGDB0485 | BHUVANESH AGENCY | TG00255 | - | 2026-02-20 | - | 2026-04-11 11:32 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 269 | Chitwel | TGSS0168 | Veenkateswara Marketing | TGDB0480 | Sathya Devi Traders | TG00254 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 263 | Sri Ganganagar | TGSS0467 | richa traders | TGDB0468 | neha agency | TG00253 | - | 2026-02-20 | - | 2026-04-11 11:28 | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 4 | Jaipur | TGSS0458 | Maxfit Inc | - | - | TG00252 | - | 2026-02-20 | - | 2026-04-18 11:59 | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 4 | Jaipur | TGSS0458 | Maxfit Inc | - | - | TG00252 | - | 2026-02-20 | - | 2026-04-18 11:59 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN03 | North Zone | ST21 | Rajasthan | 4 | Jaipur | TGSS0458 | Maxfit Inc | - | - | TG00252 | - | 2026-02-20 | - | 2026-04-18 11:59 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | SZ | South Zone | TG | Telangana | 2 | Hyderabad | - | - | - | - | TG00251 | - | 2026-02-20 | - | 2026-05-27 18:55 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 254 | aymakur | TGSS0122 | Shiva'S Pest Control | TGDB0454 | SRI SAI BISCUITS | TG00250 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN04 | West Zone | ST14 | Maharashtra | 60 | Bhiwandi | TGSS0061 | A A Enterprises | TGDB0455 | Vivek General Stores | TG00249 | - | 2026-02-20 | - | 2026-04-11 10:51 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 254 | aymakur | TGSS0122 | Shiva'S Pest Control | TGDB0454 | SRI SAI BISCUITS | TG00248 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 196 | Berhampore | TGSS0346 | S INDIA | TGDB0452 | GLOBAL ENTERPRISE | TG00247 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 196 | Berhampore | TGSS0346 | S INDIA | TGDB0452 | GLOBAL ENTERPRISE | TG00247 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 196 | Berhampore | TGSS0346 | S INDIA | TGDB0452 | GLOBAL ENTERPRISE | TG00247 | - | 2026-02-20 | - | - | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 252 | Howrah | TGSS0116 | Shree Ram Corporation | TGDB0450 | Golden Gem | TG00246 | - | 2026-02-20 | - | 2026-05-27 18:56 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 252 | Howrah | TGSS0116 | Shree Ram Corporation | TGDB0450 | Golden Gem | TG00246 | - | 2026-02-20 | - | 2026-05-27 18:56 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 196 | Berhampore | TGSS0346 | S INDIA | TGDB0447 | Bisonath enterprise | TG00245 | - | 2026-02-20 | - | 2026-08-12 11:41 | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 196 | Berhampore | TGSS0346 | S INDIA | TGDB0447 | Bisonath enterprise | TG00245 | - | 2026-02-20 | - | 2026-08-12 11:41 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 196 | Berhampore | TGSS0346 | S INDIA | TGDB0447 | Bisonath enterprise | TG00245 | - | 2026-02-20 | - | 2026-08-12 11:41 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST19 | Odisha | 247 | balasore | TGSS0372 | M/S Annapurna enterprises | TGDB0442 | Gopinath agency | TG00244 | - | 2026-02-20 | - | 2026-05-02 13:04 | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN02 | East Zone | ST19 | Odisha | 247 | balasore | TGSS0441 | Gopinath agency | - | - | TG00243 | - | 2026-02-20 | - | - | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST19 | Odisha | 247 | balasore | TGSS0372 | M/S Annapurna enterprises | TGDB0442 | Gopinath agency | TG00242 | - | 2026-02-20 | - | 2026-04-18 11:34 | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 56 | Pedapulipaka | TGSS0007 | Sai Ashoka Enterprises | TGDB0439 | SRI JANANI AGENCIES | TG00241 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0116 | Shree Ram Corporation | TGDB0434 | R.M. Stores | TG00240 | - | 2026-02-20 | - | 2026-07-15 15:04 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 238 | Coochbehar | TGSS0215 | Proyojon | TGDB0424 | sriAdidev Enterprises | TG00239 | - | 2026-02-20 | - | 2026-04-21 11:40 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 238 | Coochbehar | TGSS0215 | Proyojon | TGDB0424 | sriAdidev Enterprises | TG00239 | - | 2026-02-20 | - | 2026-04-21 11:40 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST24 | Telangana | 237 | GAJWEL | TGSS0003 | Suman Sales Corporation | TGDB0423 | G.ASHOK ENTERPRISES | TG00238 | - | 2026-02-20 | - | 2026-05-02 13:01 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN04 | West Zone | ST14 | Maharashtra | 36 | Mumbai | TGSS0061 | A A Enterprises | TGDB0417 | shiv marketing | TG00237 | - | 2026-02-20 | - | 2026-03-21 11:53 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN04 | West Zone | ST14 | Maharashtra | 36 | Mumbai | TGSS0061 | A A Enterprises | TGDB0417 | shiv marketing | TG00237 | - | 2026-02-20 | - | 2026-03-21 11:53 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN04 | West Zone | ST14 | Maharashtra | 36 | Mumbai | TGSS0061 | A A Enterprises | TGDB0417 | shiv marketing | TG00237 | - | 2026-02-20 | - | 2026-03-21 11:53 | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN04 | West Zone | ST14 | Maharashtra | 29 | Thane | TGSS0061 | A A Enterprises | TGDB0415 | MAA AASHAPURA DISTRIBUTOR | TG00236 | - | 2026-02-20 | - | - | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 47 | Nellore | TGSS0008 | Chaganti Agencies | TGDB0414 | a2k traders | TG00235 | - | 2026-02-20 | - | 2026-03-21 11:50 | Feb 2026 | TG015 | Coconut Millet Bites 15g – ( 50 pcs) | 1 | ₹343.00 | ₹325.85 | ₹17.15 | ₹343.00 | |
| RETAIL | Retail | ZN01 | South Zone | ST01 | Andhra Pradesh | 47 | Nellore | TGSS0008 | Chaganti Agencies | TGDB0414 | a2k traders | TG00235 | - | 2026-02-20 | - | 2026-03-21 11:50 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0011 | Sun Distributors | TGDB0411 | SREYAN ENTERPRISE | TG00234 | - | 2026-02-20 | - | 2026-04-25 16:04 | Feb 2026 | TG013 | Classic Millet Chikki 10g (Pack of 60) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 | |
| RETAIL | Retail | ZN02 | East Zone | ST28 | West Bengal | 3 | Kolkata | TGSS0011 | Sun Distributors | TGDB0411 | SREYAN ENTERPRISE | TG00234 | - | 2026-02-20 | - | 2026-04-25 16:04 | Feb 2026 | TG014 | Peanut Millet Chikki 10g – (Jar 60 pcs) | 1 | ₹205.83 | ₹195.54 | ₹10.29 | ₹205.83 |
Showing 111331 to 111360 of 111517 orders